| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Function: | Storage, Cleared |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Item | GKT3829 | GKT3829A | GKT3829B |
| Model | SS3829 | SS3829A | SS3829B |
| Main Function | Transformer Scanning Test | ||
| Test Parameters | L, C, R, |Z|, Y, △, △%, DCR, Turn-Ratio, LK, DL, PS Q, D, R, θ |
||
| test signal | |||
| Test Voltage | Turn | 10mV~10V, ±10%,10mV/Step | |
| Other | 10mV~2V, ±10%,10mV/Step | ||
| Test Frequency | 20Hz-200KHz, ±0.01% | 20Hz-500KHz,±0.01% | 20Hz-300KHz,±0.01% |
| Output Impedance | 100 Ω, 30 Ω, 50 Ω, 10/100 Ω, 10/CC | ||
| Measurement display range | |||
| L, LK | 0.00001 μH~9999.99H | ||
| C | 0.00001pF~999.999mF | ||
| Q, D | 0.00001~99999 | ||
| Z, X, R | 0.00001 Ω~99.9999MΩ | ||
| Y | 0.01nS~99.9999S | ||
| θ | -90.00~+90.00 | ||
| DCR | 0.01mΩ~99.999MΩ | ||
| Turn | 0.01~99999.99 turns (secondary voltage <100Vrms) | ||
| Pin-short | 11 groups, between pins | ||
| Basic Accuracy | |||
| L, LK, C, Z, X, Y, R, DCR | 0.05% (AC parameter at 1KHz) | ||
| Q, D | 0.0005 (1KHz) | ||
| θ | 0.5% (1KHz), 0.03° (1KHz) | ||
| Measurement Speed | |||
| L, LK, C, Z, X, Y, R, D | 100 meas./sec | ||
| DCR | 75 meas./sec | ||
| Turn | 30 meas./sec | ||
| judgment method | |||
| Display | 800×480 color LCD | ||
| Correction | Open/Short zero, load correction | ||
| Memory | 500 test data sets, expandable via USB | ||
| Equivalent Circuit | Series, Parallel | ||
| Trigger | Internal, Manual, External | ||
| Management | Password, defective lock | ||
| General Specifications | |||
| Environment | Temp:10°C~40°C, Humidity:10%~90%RH | ||
| Power Consumption | Max.140VA | ||
| Power Supply | 90V~125Vac or 190V~250Vac,48Hz~62Hz | ||
| Weight | Approx.8Kg | ||
| Dimensions (W×H×D) | 395mm×125mm×380mm | ||
Service tenet